| Tip Force | 43.3 Sh Ton 385 kN |
| Rotation | 360 Degrees 360 Degrees |
| Jaw Opening | 9.4 in 240 mm |
| Jaw Depth | 11.4 in 290 mm |
| Jaw Width - Moving | 2.4 in 60 mm |
| Jaw Width - Fixed | 9.1 in 230 mm |
| Cycle Time - Close | 2.5 Seconds 2.5 Seconds |
| Cycle Time - Open | 3.5 Seconds 3.5 Seconds |
| Rotation Circuit - Maximum Flow | 5.3 gpm 20 L/min |
| Rotation Circuit - Maximum Relief Pressure | 2900.8 psi 20000 kPa |
| Cutting Circuit - Maximum Flow | 15.9 gpm 60 L/min |
| Cutting Circuit - Maximum Relief Pressure | 3626 psi 25000 kPa |
| Throat Force | 203.7 Sh Ton 1812 kN |
| Apex Force | 73.4 Sh Ton 653 kN |
| Weight | 1212.5 lb 550 kg |
| Height | 26.3 in 667 mm |
| Length | 67.3 in 1709 mm |
| Width | 15.4 in 390 mm |
Shears S308
Request A Price Shop NowKey Specs
- Tip Force
- 43.3 Sh Ton
- 385 kN
- Rotation
- 360 Degrees
- 360 Degrees
- Jaw Opening
- 9.4 in
- 240 mm
Features At A Glance
Product Specifications for S308
assignment Product Brochures and More Are Ready to Download!
Caterpillar product brochures and other informational documents are available for your growing business.
Media Gallery
Photos
Videos
360 View
Studio Shot
Front View
Top View
Left View
Rear View
Bottom View
Right View
Cat® S308 Shear at Work
An Attachment for Every Job - Cat® Work Tool Attachments