| Width | 6.8 in 914 mm |
| Capacity | 10.2 ft³ 290 l |
| Weight | 2015 lb 172 kg |
| Base Edge Thickness | 0.8 in 20 mm |
| Tip Radius | 35.8 in 909 mm |
| Interface Type | Pin On Pin On |
Key Specs
| Width | 6.8 in 914 mm |
| Capacity | 10.2 ft³ 290 l |
| Weight | 2015 lb 172 kg |
| Base Edge Thickness | 0.8 in 20 mm |
| Tip Radius | 35.8 in 909 mm |
| Interface Type | Pin On Pin On |
Studio Shot
Front View
Top View
Left View
Rear View
Bottom View
Right View
An Attachment for Every Job - Cat® Work Tool Attachments