Overview
Cat® Tiltrotators help you maneuver obstacles in your work area without the need for repositioning your machine.
Key Specs
Cat® Tiltrotators help you maneuver obstacles in your work area without the need for repositioning your machine.
Displaying 1-6 of 14
| Machine Class | 7-9 Ton Mini Excavators 7-9 Ton Mini Excavators |
| Weight | 723.1 lb 328 kg |
| Interface Options: Top-Bottom | Pin On (Pin Grabber) Coupler / S45 Coupler Pin On (Pin Grabber) Coupler / S45 Coupler |
| Overall Height | 37.5 in 953 mm |
| Length | 26 in 660 mm |
| Overall Width | 27.8 in 705 mm |
| Rotation Speed | 7 Seconds per 1 full rotation 7 Seconds per 1 full rotation |
| Tilt Angle Range | 40° Left/Right 40° Left/Right |
| Maximum Bucket Capacity | 17.7 ft³ 500 l |
| Maximum Bucket Width | 59.1 in 1500 mm |
| Optimal Hydraulic Flow | 45-75 L/min (12-20 gpm) 45-75 L/min (12-20 gpm) |
| Maximum Operating Pressure | 3625.9 psi 25000 kPa |
| Required Hydraulics | 1st Auxiliary 1st Auxiliary |
| Tilting Torque | 19545.4 lb/ft 26500 N·m |
| Turning Torque | 4499.1 lb/ft 6100 N·m |
Studio Shot
Front View
Top View
Left View
Rear View
Bottom View
Right View