Overview
Cat® Tiltrotators help you maneuver obstacles in your work area without the need for repositioning your machine.
Key Specs
Cat® Tiltrotators help you maneuver obstacles in your work area without the need for repositioning your machine.
Displaying 1-6 of 13
| Machine Class | 3-4 Ton Mini Excavators 3-4 Ton Mini Excavators |
| Weight | 299.8 lb 136 kg |
| Interface Options: Top-Bottom | Pin On (Pin Grabber) Coupler / Pin Grabber Coupler Pin On (Pin Grabber) Coupler / Pin Grabber Coupler |
| Overall Height | 27.6 in 700 mm |
| Length | 19.1 in 486 mm |
| Overall Width | 18.3 in 465 mm |
| Rotation Speed | 7 Seconds per 1 full rotation 7 Seconds per 1 full rotation |
| Tilt Angle Range | 40° Left/Right 40° Left/Right |
| Maximum Bucket Capacity | 3.9 ft³ 110 l |
| Maximum Bucket Width | 39.4 in 1000 mm |
| Optimal Hydraulic Flow | 17-25 L/min (4.5-6.7 gpm) 17-25 L/min (4.5-6.7 gpm) |
| Maximum Operating Pressure | 3045.8 psi 21000 kPa |
| Required Hydraulics | 1st Auxiliary 1st Auxiliary |
| Tilting Torque | 4277.9 lb/ft 5800 N·m |
| Turning Torque | 1253.9 lb/ft 1700 N·m |
Studio Shot
Front View
Top View
Left View
Rear View
Bottom View
Right View