| Width | 48.3 in 1226 mm |
| Capacity | 28.3 ft³ 800 l |
| Weight | 1053.8 lb 478 kg |
| Base Edge Thickness | 1.3 in 32 mm |
| Tip Radius | 45 in 1144 mm |
| Interface Type | Pin Lock Coupler Pin Lock Coupler |
Key Specs
| Width | 48.3 in 1226 mm |
| Capacity | 28.3 ft³ 800 l |
| Weight | 1053.8 lb 478 kg |
| Base Edge Thickness | 1.3 in 32 mm |
| Tip Radius | 45 in 1144 mm |
| Interface Type | Pin Lock Coupler Pin Lock Coupler |
Studio Shot
Front View
Top View
Left View
Rear View
Bottom View
Right View
An Attachment for Every Job - Cat® Work Tool Attachments