| Width | 60 in 1524 mm |
| Capacity | 16.7 ft³ 473 l |
| Weight | 529.1 lb 240 kg |
| Base Edge Thickness | 0.9 in 22 mm |
| Tip Radius | 31.4 in 797 mm |
| Interface Type | Pin on Pin on |
Key Specs
| Width | 60 in 1524 mm |
| Capacity | 16.7 ft³ 473 l |
| Weight | 529.1 lb 240 kg |
| Base Edge Thickness | 0.9 in 22 mm |
| Tip Radius | 31.4 in 797 mm |
| Interface Type | Pin on Pin on |
Studio Shot
Front View
Top View
Left View
Rear View
Bottom View
Right View
An Attachment for Every Job - Cat® Work Tool Attachments