Get ESC On Us
When you purchase and install a Cat® Reman engine with new content in 2026, we'll give you 48 months of ESC at no charge, now with towing included.1 ESC is a smart way to lock in parts and repairer labor costs, help reduce downtime and get access to expert support nationwide. To receive complimentary ESC, engines must be registered in 2026. See your authorized Cat dealer for additional details.
1Limitations apply. Towing coverage available in U.S. and Canada only.
Which Cat Reman Engines With New Content Qualify For This Offer?
| Engine Model | Model Year | Serial Number Prefix | Horsepower Range | Cat Reman Engine with New Content Part Number |
| 3406E | 1994-1997 | 5EK | 435-550 | 30R-0061 |
|---|---|---|---|---|
| 1997 | 6TS | |||
| 1998 | 1LW | 20R-9318 | ||
| 1999 | 2WS | |||
| C-12 REPTO* | 1995-1997 | 1YN | 335-455 | 30R-0129 |
| 1998 | 9NS | |||
| 1999-2001 | 2KS | |||
| C-12 STANDARD | 1995-1997 | 1YN | 335-455 | 30R-0130 |
| 1998 | 9NS | |||
| 1999-2001 | 2KS | |||
| C13 REPTO | 2003-2007 | KCB | 335-430 | 30R-0131 |
| C-15 | 2000-2002 | 6NZ | 435-550 | 20R-9323 |
| C15 ACERT | 2003 | BXS | 435-550 | 20R-9335 |
| 2004-2006 | MXS | |||
| NXS | ||||
| MXS | 600-625 | 20R-9336 | ||
| NXS |
*C-12 SN prefix MBL (model year 2002, HP range 355-430) utilize 30R-0131 C13 REPTO option
Choosing a Cat Reman heavy-duty engine instead of a Cat Reman engine with new content?
New for 2026, Cat Reman heavy-duty engines come with complimentary 36-month ESC coverage, with a $250 deductible.2 See your authorized Cat dealer for additional details. The table below shows the Cat Reman engine part numbers that qualify for this offer.
2Limitations apply.
| Sales Model | Serial Number Prefix | Horsepower Range | Cat Reman Part Number |
|---|---|---|---|
| C-10 | 3CS | 305 (305-370) | 10R-1351 |
| C-12 | 2KS 1YN |
430 (335-455) | 10R-1410 |
| 9NS | 0R-9683 | ||
| 8YF | 395 (335-455) | 10R-8736 | |
| C13 | KCB (high mount turbo) | 430 (335-475) | 10R-8830 |
| 10R-8831 | |||
| 335 (335-475) | 10R-8832 | ||
| KCB (low mount turbo) | 430 (335-475) | 10R-8833 | |
| KCB (mid mount turbo) | 10R-8834 | ||
| 3406B (ATAAC) | 4MG | 425 | 20R-9058 |
| 3406B (JWAC) | 7FB | 400 | 0R-1284 |
| 3406C (ATAAC) | 3ZJ | 425 | 0R-4697 |
| 0R-4696 | |||
| 3406E | 5EK 6TS |
375 (375-455) | 0R-8325 |
| 550 (475-550) | 0R-8700 | ||
| 1LW | 475 (435-550) | 10R-7248 | |
| 2WS 1LW |
20R-6605 | ||
| C-15 | 6NZ 9NZ |
475 (435-550) | 10R-1972 |
| 10R-1322 | |||
| 10R-1360 | |||
| 10R-2524 | |||
| 475 | 20R-5084 | ||
| MBN | 475 (435-525) | 10R-9846 | |
| C15 ACERT ('04) | BXS MXS NXS |
475 (435-550) | 10R-8767 |
| 625 (600-625) | 10R-8802 | ||
| 435 (435-550) | 10R-8803 |