| Width | 86 in 2185 mm |
| Capacity | 1.4 ft³ 1.07 l |
| Weight | 805 lb 365 kg |
| Height | 32 in 814 mm |
| Length | 45.5 in 1156 mm |
| Base Edge Thickness | 0.7 in 19 mm |
| Cutting Edge Thickness | 0.6 in 16 mm |
| Interface Type | Skid Steer Coupler Skid Steer Coupler |
Key Specs
Used to load and carry large volumes of ultra-low density material in a variety of applications.
| Width | 86 in 2185 mm |
| Capacity | 1.4 ft³ 1.07 l |
| Weight | 805 lb 365 kg |
| Height | 32 in 814 mm |
| Length | 45.5 in 1156 mm |
| Base Edge Thickness | 0.7 in 19 mm |
| Cutting Edge Thickness | 0.6 in 16 mm |
| Interface Type | Skid Steer Coupler Skid Steer Coupler |
Studio Shot
Front View
Top View
Left View
Rear View
Bottom View
Right View
Skid Steer Loader Material Handling Bucket - Dumping Snow
Skid Steer Loader Material Handling Bucket - Pushing Snow in New York
Cat® Material Handling Buckets for Compact Loaders at Work
Cat® Buckets for Compact Loaders at Work
An Attachment for Every Job - Cat® Work Tool Attachments